diffraction grating holders for optical bench
Dateearly 20th Century
Inventory Number1998-1-1402a,b,c,d,e
ClassificationDiffraction Grating Mount
Subject
Maker
American
Cultural Region
Dimensions1998-1-1402a: 4.5 × 12.1 × 7.4 cm (1 3/4 × 4 3/4 × 2 15/16 in.)
1998-1-1402b: 4.5 × 13 × 7.5 cm (1 3/4 × 5 1/8 × 2 15/16 in.)
1998-1-1402c: 4.5 × 12.1 × 7.4 cm (1 3/4 × 4 3/4 × 2 15/16 in.)
1998-1-1402d: 4.4 × 7.1 × 7.4 cm (1 3/4 × 2 13/16 × 2 15/16 in.)
1998-1-1402e: 4.5 × 11.9 × 7.5 cm (1 3/4 × 4 11/16 × 2 15/16 in.)
1998-1-1402b: 4.5 × 13 × 7.5 cm (1 3/4 × 5 1/8 × 2 15/16 in.)
1998-1-1402c: 4.5 × 12.1 × 7.4 cm (1 3/4 × 4 3/4 × 2 15/16 in.)
1998-1-1402d: 4.4 × 7.1 × 7.4 cm (1 3/4 × 2 13/16 × 2 15/16 in.)
1998-1-1402e: 4.5 × 11.9 × 7.5 cm (1 3/4 × 4 11/16 × 2 15/16 in.)
Material
Description5 diffraction grating holders for optical bench.
Signedunsigned
Henry A. Rowland
Date: circa 1884
Accessories: wooden box; key
Object number: 2031
Jarrell-Ash Company
Date: circa 1946
Object number: 2052a
Scientific Shop
Date: 1900-1910
Accessories: Ives' photographic replica of diffraction grating
Ives' photographic replica of circular grating
Object number: WJ0631
